<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for emergency medicine updates</title>
	<atom:link href="http://emupdates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://emupdates.com</link>
	<description>return if worse</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:52:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on ED Procedural Sedation and Analgesia Checklist by ranz</title>
		<link>http://emupdates.com/2011/05/08/procedural-sedation-and-analgesia-checklist/comment-page-1/#comment-4815</link>
		<dc:creator>ranz</dc:creator>
		<pubDate>Fri, 20 Apr 2012 13:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6267#comment-4815</guid>
		<description>Could I please have the omnigraffle version.
Thanks
hrmdoc@yahoo.co.uk</description>
		<content:encoded><![CDATA[<p>Could I please have the omnigraffle version.<br />
Thanks<br />
<a href="mailto:hrmdoc@yahoo.co.uk">hrmdoc@yahoo.co.uk</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast: How to Think Like an Emergency Physician by More info- Airway and How to give a good ED patient presentation &#171; EM Basic</title>
		<link>http://emupdates.com/2010/09/15/screencast-how-to-think-like-an-emergency-physician/comment-page-1/#comment-4740</link>
		<dc:creator>More info- Airway and How to give a good ED patient presentation &#171; EM Basic</dc:creator>
		<pubDate>Thu, 05 Apr 2012 20:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=4610#comment-4740</guid>
		<description>[...] 1. Reuben Strayer, MD: How to think like an emergency medicine physician. http://emupdates.com/2010/09/15/screencast-how-to-think-like-an-emergency-physician/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. Reuben Strayer, MD: How to think like an emergency medicine physician. <a href="http://emupdates.com/2010/09/15/screencast-how-to-think-like-an-emergency-physician/" rel="nofollow">http://emupdates.com/2010/09/15/screencast-how-to-think-like-an-emergency-physician/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 898. Treatment of low flow priapism, high flow // Symptoms and consequences of phimosis / What % of newborns, 1 year olds and 4 year olds have a retractable foreskin? / Other causes of phimosis by reuben</title>
		<link>http://emupdates.com/2009/04/01/898-treatment-of-low-flow-priapism-high-flow-symptoms-and-consequences-of-phimosis-what-of-newborns-1-year-olds-and-4-year-olds-have-a-retractable-foreskin-other-causes-of-phimosis/comment-page-1/#comment-4734</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Sat, 31 Mar 2012 23:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=2428#comment-4734</guid>
		<description>18 gauge needle at 3 o&#039;clock or 9 o&#039;clock, drain as much blood as flows, may aspirate.

May irrigate with NS.

IC phenylephrine: make 500 mcg/cc solution (1/2 mL of 10 mg in 1 mL solution, in 9.5 cc of NS) give 1 cc every 3-5 minutes as needed, max 10 cc.</description>
		<content:encoded><![CDATA[<p>18 gauge needle at 3 o&#8217;clock or 9 o&#8217;clock, drain as much blood as flows, may aspirate.</p>
<p>May irrigate with NS.</p>
<p>IC phenylephrine: make 500 mcg/cc solution (1/2 mL of 10 mg in 1 mL solution, in 9.5 cc of NS) give 1 cc every 3-5 minutes as needed, max 10 cc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BLS and ACLS Quick &amp; Easy by reuben</title>
		<link>http://emupdates.com/2010/06/24/bls-acls-quick-easy/comment-page-1/#comment-4715</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Mon, 26 Mar 2012 04:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=4568#comment-4715</guid>
		<description>the details of the algorithms here have been superseded by later ACLS algorithms.</description>
		<content:encoded><![CDATA[<p>the details of the algorithms here have been superseded by later ACLS algorithms.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The High Flow Nasal Cannula in the Emergency Department by reuben</title>
		<link>http://emupdates.com/2012/03/01/the-high-flow-nasal-cannula-in-the-emergency-department/comment-page-1/#comment-4601</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Fri, 02 Mar 2012 15:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6405#comment-4601</guid>
		<description>Patients can titrate positive pressure to need and comfort by opening and closing their mouths. http://goo.gl/NFnva</description>
		<content:encoded><![CDATA[<p>Patients can titrate positive pressure to need and comfort by opening and closing their mouths. <a href="http://goo.gl/NFnva" rel="nofollow">http://goo.gl/NFnva</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The High Flow Nasal Cannula in the Emergency Department by Andy B</title>
		<link>http://emupdates.com/2012/03/01/the-high-flow-nasal-cannula-in-the-emergency-department/comment-page-1/#comment-4600</link>
		<dc:creator>Andy B</dc:creator>
		<pubDate>Fri, 02 Mar 2012 06:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6405#comment-4600</guid>
		<description>&lt;strong&gt;High-Flow apnoeic oxygenation...&lt;/strong&gt;

I know I keep harping on about this, but these techniques may save you from a catastophe if you&#039;re intubating someone in the ED. The guys over at Emergency Medicine Updates have done a sweet article on the concept of nasal oxygen during RSI, but have ...</description>
		<content:encoded><![CDATA[<p><strong>High-Flow apnoeic oxygenation&#8230;</strong></p>
<p>I know I keep harping on about this, but these techniques may save you from a catastophe if you&#8217;re intubating someone in the ED. The guys over at Emergency Medicine Updates have done a sweet article on the concept of nasal oxygen during RSI, but have &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 923. Dose for seizures: lorazepam IV, diazepam IV, diazeam RP, midazolam IM, phenytoin IV, phenobarbital IV // Risk factors for having a recurrent seizure in an unprovoked first seizure by reuben</title>
		<link>http://emupdates.com/2009/05/22/923-dose-for-seizures-lorazepam-iv-diazepam-iv-diazeam-rp-midazolam-im-phenytoin-iv-phenobarbital-iv-risk-factors-for-having-a-recurrent-seizure-in-an-unprovoked-first-seizure/comment-page-1/#comment-4529</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Wed, 08 Feb 2012 21:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=2509#comment-4529</guid>
		<description>IM phosphenytoin load:

http://www.sciencedirect.com/science/article/pii/S0735675710002093</description>
		<content:encoded><![CDATA[<p>IM phosphenytoin load:</p>
<p><a href="http://www.sciencedirect.com/science/article/pii/S0735675710002093" rel="nofollow">http://www.sciencedirect.com/science/article/pii/S0735675710002093</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Screencast: Rocuronium vs. Succinylcholine in 8 minutes by Clinical Case 039: the wrap up &#124; Broome Docs</title>
		<link>http://emupdates.com/2010/01/14/rocuronium-vs-succinylcholine/comment-page-1/#comment-4459</link>
		<dc:creator>Clinical Case 039: the wrap up &#124; Broome Docs</dc:creator>
		<pubDate>Mon, 02 Jan 2012 08:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=4452#comment-4459</guid>
		<description>[...] ROC was used &#8211; not SUX &#8211; check out Roc vs Sux at EM Updates [...]</description>
		<content:encoded><![CDATA[<p>[...] ROC was used &#8211; not SUX &#8211; check out Roc vs Sux at EM Updates [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When the patient can&#8217;t breathe, and you can&#8217;t think: The emergency department life-threatening asthma flowsheet by קטמין כטיפול מונע של אינטובציה באסתמה &#124; המלר&#039;&#039;ד</title>
		<link>http://emupdates.com/2011/12/14/when-the-patient-cant-breathe-and-you-cant-think-the-emergency-departement-life-threatening-asthma-flowsheet/comment-page-1/#comment-4448</link>
		<dc:creator>קטמין כטיפול מונע של אינטובציה באסתמה &#124; המלר&#039;&#039;ד</dc:creator>
		<pubDate>Wed, 28 Dec 2011 12:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6366#comment-4448</guid>
		<description>[...] על כל סיבוכיה. ד&quot;ר Reuben Strayer מביה&quot;ס לרפואה של Mount Sinai מציע בבלוג שלו את הפרוטוקול המצורף כפרוטוקול לטיפול בחולה אסתמה קשה [...]</description>
		<content:encoded><![CDATA[<p>[...] על כל סיבוכיה. ד&quot;ר Reuben Strayer מביה&quot;ס לרפואה של Mount Sinai מציע בבלוג שלו את הפרוטוקול המצורף כפרוטוקול לטיפול בחולה אסתמה קשה [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precipitants of Everything by seth</title>
		<link>http://emupdates.com/2011/10/02/the-precipitants-of-everything/comment-page-1/#comment-3856</link>
		<dc:creator>seth</dc:creator>
		<pubDate>Mon, 12 Dec 2011 20:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6343#comment-3856</guid>
		<description>i get no money from thinkgeek, but this seemed relevant: http://bit.ly/vy7AGA</description>
		<content:encoded><![CDATA[<p>i get no money from thinkgeek, but this seemed relevant: <a href="http://bit.ly/vy7AGA" rel="nofollow">http://bit.ly/vy7AGA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The virtues and vices of emergency medicine by GuySmilie</title>
		<link>http://emupdates.com/2011/09/06/the-virtues-and-vices-of-emergency-medicine/comment-page-1/#comment-3101</link>
		<dc:creator>GuySmilie</dc:creator>
		<pubDate>Mon, 07 Nov 2011 10:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6326#comment-3101</guid>
		<description>Brilliant. Nicely put. 
However...dont agree with your final comment.

We ARE experts. 
Who else knows more about... 
-toxicology
-environmental medicine (hypothermia/drownings/heat stroke/dysbarisms)
-retrieval medicine
-disaster medicine
Not sure if its the same in the States but in New Zealand/Australia, this is the stuff we are consulted on.</description>
		<content:encoded><![CDATA[<p>Brilliant. Nicely put.<br />
However&#8230;dont agree with your final comment.</p>
<p>We ARE experts.<br />
Who else knows more about&#8230;<br />
-toxicology<br />
-environmental medicine (hypothermia/drownings/heat stroke/dysbarisms)<br />
-retrieval medicine<br />
-disaster medicine<br />
Not sure if its the same in the States but in New Zealand/Australia, this is the stuff we are consulted on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Migraine criteria for diagnosis by My Bane. The migraine headache! &#171; The Bleeding Ink Well</title>
		<link>http://emupdates.com/2009/11/23/migraine-criteria-for-diagnosis/comment-page-1/#comment-3039</link>
		<dc:creator>My Bane. The migraine headache! &#171; The Bleeding Ink Well</dc:creator>
		<pubDate>Fri, 04 Nov 2011 15:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=4148#comment-3039</guid>
		<description>[...] took the criteria for diagnostic from here.  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Solar [...]</description>
		<content:encoded><![CDATA[<p>[...] took the criteria for diagnostic from here.  Advertisement   Eco World Content From Across The Internet.    Featured on EcoPressed   Solar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1342. Dysuria ddx // Urinary analgesic // UTI prevention by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/11/15/1342-dysuria-ddx-urinary-analgesic-uti-prevention/comment-page-1/#comment-2763</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3933#comment-2763</guid>
		<description>you write : void before sex
Uptodate writes: Postcoital voiding and liberal fluid intake — It is reasonable to suggest to women that early postcoital voiding and more liberal fluid intake to increase the frequency of micturition might be helpful. These have not been shown in controlled studies to be associated with a reduced risk of recurrent UTI but are unlikely to be harmful.</description>
		<content:encoded><![CDATA[<p>you write : void before sex<br />
Uptodate writes: Postcoital voiding and liberal fluid intake — It is reasonable to suggest to women that early postcoital voiding and more liberal fluid intake to increase the frequency of micturition might be helpful. These have not been shown in controlled studies to be associated with a reduced risk of recurrent UTI but are unlikely to be harmful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1342. Dysuria ddx // Urinary analgesic // UTI prevention by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/11/15/1342-dysuria-ddx-urinary-analgesic-uti-prevention/comment-page-1/#comment-2762</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Mon, 17 Oct 2011 20:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3933#comment-2762</guid>
		<description>You write 
Uptodate writes: </description>
		<content:encoded><![CDATA[<p>You write<br />
Uptodate writes: </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1037. Anterior shoulder dislocation: Associated fractures / Methods of reduction by reuben</title>
		<link>http://emupdates.com/2009/09/19/emcard2074/comment-page-1/#comment-2754</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Sun, 16 Oct 2011 06:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3250#comment-2754</guid>
		<description>I replaced it with a better one.</description>
		<content:encoded><![CDATA[<p>I replaced it with a better one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1037. Anterior shoulder dislocation: Associated fractures / Methods of reduction by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/09/19/emcard2074/comment-page-1/#comment-2753</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Sun, 16 Oct 2011 02:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3250#comment-2753</guid>
		<description>This link does not work! http://zo.la/em/?attachment_id=4287 
Sylvie
peloqusy@gmail.com</description>
		<content:encoded><![CDATA[<p>This link does not work! <a href="http://zo.la/em/?attachment_id=4287" rel="nofollow">http://zo.la/em/?attachment_id=4287</a><br />
Sylvie<br />
<a href="mailto:peloqusy@gmail.com">peloqusy@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ED Procedural Sedation and Analgesia Checklist by Sylvie Peloquin</title>
		<link>http://emupdates.com/2011/05/08/procedural-sedation-and-analgesia-checklist/comment-page-1/#comment-2750</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Sat, 15 Oct 2011 13:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6267#comment-2750</guid>
		<description>Please send me the original layout so I can translate it in french.
Thank you so much

Sylvie
peloqusy@gmail.com</description>
		<content:encoded><![CDATA[<p>Please send me the original layout so I can translate it in french.<br />
Thank you so much</p>
<p>Sylvie<br />
<a href="mailto:peloqusy@gmail.com">peloqusy@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Precipitants of Everything by shardy</title>
		<link>http://emupdates.com/2011/10/02/the-precipitants-of-everything/comment-page-1/#comment-2744</link>
		<dc:creator>shardy</dc:creator>
		<pubDate>Mon, 10 Oct 2011 01:21:46 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6343#comment-2744</guid>
		<description>Definitely agree! As a PGY2, when I have a patient with anemia (chronic or acute) I still have the &quot;everyone gets a rectal exam&quot; mantra in my practice. Surprisingly, many of my resident colleagues think rectalizing every anemic patient is an overkill if there is no abdominal pain. However, I have diagnosed occult GI bleed in several cases where the admitting physician/family doc were in total agreement and it changed the in hospital course, often getting GI/surgery to scope the patient. Also helps guide the decision to transfuse/or not in NSTEMIs who are borderline Hb 9-10.</description>
		<content:encoded><![CDATA[<p>Definitely agree! As a PGY2, when I have a patient with anemia (chronic or acute) I still have the &#8220;everyone gets a rectal exam&#8221; mantra in my practice. Surprisingly, many of my resident colleagues think rectalizing every anemic patient is an overkill if there is no abdominal pain. However, I have diagnosed occult GI bleed in several cases where the admitting physician/family doc were in total agreement and it changed the in hospital course, often getting GI/surgery to scope the patient. Also helps guide the decision to transfuse/or not in NSTEMIs who are borderline Hb 9-10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 732. Priority of CSF studies in query meningitis / When does CSF turbidity occur? / Normal CSF pressure, cell count, turbidity, xanthochromia, CSF:serum glucose ratio, protein, lactate by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/01/04/732-priority-of-csf-studies-in-query-meningitis-when-does-csf-turbidity-occur-normal-csf-pressure-cell-count-turbidity-xanthochromia-csfserum-glucose-ratio-protein-lactate/comment-page-1/#comment-2742</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Fri, 07 Oct 2011 13:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=1886#comment-2742</guid>
		<description>Of course, the normal csf pressure 50-200 mm H2O (not cm)
Sylvie</description>
		<content:encoded><![CDATA[<p>Of course, the normal csf pressure 50-200 mm H2O (not cm)<br />
Sylvie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1090. Treatment of incomplete gastrocnemius rupture // Shin splints signs, symptoms // Most common knee injury by reuben</title>
		<link>http://emupdates.com/2009/09/19/emcard2180/comment-page-1/#comment-2741</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3361#comment-2741</guid>
		<description>medial collateral ligament</description>
		<content:encoded><![CDATA[<p>medial collateral ligament</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1089. What is a Maisonneuve fracture? // Treatment of fibula fracture // Usual history of stress fractures and the performance of plain films by reuben</title>
		<link>http://emupdates.com/2009/09/19/emcard2178/comment-page-1/#comment-2740</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Fri, 07 Oct 2011 03:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3360#comment-2740</guid>
		<description>NWB non weight bearing
WBAT weight bearing as tolerated
a/w associated with</description>
		<content:encoded><![CDATA[<p>NWB non weight bearing<br />
WBAT weight bearing as tolerated<br />
a/w associated with</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1090. Treatment of incomplete gastrocnemius rupture // Shin splints signs, symptoms // Most common knee injury by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/09/19/emcard2180/comment-page-1/#comment-2738</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3361#comment-2738</guid>
		<description>Sorry to bother you again, what is...
M:
C:
L:

Sylvie</description>
		<content:encoded><![CDATA[<p>Sorry to bother you again, what is&#8230;<br />
M:<br />
C:<br />
L:</p>
<p>Sylvie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1089. What is a Maisonneuve fracture? // Treatment of fibula fracture // Usual history of stress fractures and the performance of plain films by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/09/19/emcard2178/comment-page-1/#comment-2737</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3360#comment-2737</guid>
		<description>What is NWT and WBAT?
a/w means also with?
Speaking French, I refer to Uptodate to find out most of your acronymes or abbreviations. It takes time but I really do appreciate your work.
Sylvie Peloquin</description>
		<content:encoded><![CDATA[<p>What is NWT and WBAT?<br />
a/w means also with?<br />
Speaking French, I refer to Uptodate to find out most of your acronymes or abbreviations. It takes time but I really do appreciate your work.<br />
Sylvie Peloquin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1089. What is a Maisonneuve fracture? // Treatment of fibula fracture // Usual history of stress fractures and the performance of plain films by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/09/19/emcard2178/comment-page-1/#comment-2736</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Thu, 06 Oct 2011 21:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3360#comment-2736</guid>
		<description>What is NWT and WBAT?
Speaking French, I refer to Uptodate to find out most of your acronymes or abbreviations. It takes time but I really do appreciate your work.
Sylvie Peloquin</description>
		<content:encoded><![CDATA[<p>What is NWT and WBAT?<br />
Speaking French, I refer to Uptodate to find out most of your acronymes or abbreviations. It takes time but I really do appreciate your work.<br />
Sylvie Peloquin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 731. Mild and severe viral encephalitides / Clinical presentation of CNS abscess / Consequence specific to cryptococcal meningitis / Indications for CT scan before LP in suspected meningitis by reuben</title>
		<link>http://emupdates.com/2009/01/04/731-mild-and-severe-viral-encephalitides-clinical-presentation-of-cns-abscess-consequence-specific-to-cryptococcal-meningitis-indications-for-ct-scan-before-lp-in-suspected-meningitis/comment-page-1/#comment-2703</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Tue, 04 Oct 2011 00:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=1874#comment-2703</guid>
		<description>Cliff Reid&#039;s treatment of the CT before LP question:

http://resusme.em.extrememember.com/?p=5254</description>
		<content:encoded><![CDATA[<p>Cliff Reid&#8217;s treatment of the CT before LP question:</p>
<p><a href="http://resusme.em.extrememember.com/?p=5254" rel="nofollow">http://resusme.em.extrememember.com/?p=5254</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 minute screencast: pediatric airway for emergency physicians who are not also pediatricians by Sylvie Peloquin</title>
		<link>http://emupdates.com/2011/05/24/12-minute-screencast-pediatric-airway-for-emergency-physicians-who-are-not-also-pediatricians/comment-page-1/#comment-2687</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://emupdates.com/?p=6282#comment-2687</guid>
		<description>Beautiful!

Sylvie</description>
		<content:encoded><![CDATA[<p>Beautiful!</p>
<p>Sylvie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 241. Surgical mortality of AAA repair / Late complications of AAA repair by reuben</title>
		<link>http://emupdates.com/2008/01/21/241-surgical-mortality-of-aaa-repair-late-complications-of-aaa-repair/comment-page-1/#comment-2685</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=511#comment-2685</guid>
		<description>*also known as*</description>
		<content:encoded><![CDATA[<p>*also known as*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 241. Surgical mortality of AAA repair / Late complications of AAA repair by Sylvie Peloquin</title>
		<link>http://emupdates.com/2008/01/21/241-surgical-mortality-of-aaa-repair-late-complications-of-aaa-repair/comment-page-1/#comment-2684</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Fri, 16 Sep 2011 21:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=511#comment-2684</guid>
		<description>aka means...

I am french speeking.
In Uptodate aka means above knee amputation.
What does it mean for you?</description>
		<content:encoded><![CDATA[<p>aka means&#8230;</p>
<p>I am french speeking.<br />
In Uptodate aka means above knee amputation.<br />
What does it mean for you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1292. Adie&#8217;s tonic pupil: feature, Rx // How to verify pharmacologic mydriasis // CN III lesion s/sx // Horner&#8217;s syndrome ddx by reuben</title>
		<link>http://emupdates.com/2009/09/26/emcard2584/comment-page-1/#comment-2675</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Sat, 10 Sep 2011 17:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3812#comment-2675</guid>
		<description>i think it&#039;s consistent. does not constrict to light, constricts to near testing (slowly).</description>
		<content:encoded><![CDATA[<p>i think it&#8217;s consistent. does not constrict to light, constricts to near testing (slowly).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1292. Adie&#8217;s tonic pupil: feature, Rx // How to verify pharmacologic mydriasis // CN III lesion s/sx // Horner&#8217;s syndrome ddx by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/09/26/emcard2584/comment-page-1/#comment-2674</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Sat, 10 Sep 2011 14:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=3812#comment-2674</guid>
		<description>Uptodate says the opposite:

The tonic pupil, sometimes called Adie&#039;s tonic pupil or simply the Adie pupil, is the term used to denote a pupil with parasympathetic denervation that constricts poorly to light but reacts better to accommodation (near response)</description>
		<content:encoded><![CDATA[<p>Uptodate says the opposite:</p>
<p>The tonic pupil, sometimes called Adie&#8217;s tonic pupil or simply the Adie pupil, is the term used to denote a pupil with parasympathetic denervation that constricts poorly to light but reacts better to accommodation (near response)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedbugs patient information by reuben</title>
		<link>http://emupdates.com/2009/11/23/bedbugs-patient-information/comment-page-1/#comment-2672</link>
		<dc:creator>reuben</dc:creator>
		<pubDate>Fri, 09 Sep 2011 18:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=4101#comment-2672</guid>
		<description>thanks sylvie. I&#039;ve forwarded your comments to scott weingart. the podcast is his, the cards are mine.
- reuben</description>
		<content:encoded><![CDATA[<p>thanks sylvie. I&#8217;ve forwarded your comments to scott weingart. the podcast is his, the cards are mine.<br />
- reuben</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bedbugs patient information by Sylvie Peloquin</title>
		<link>http://emupdates.com/2009/11/23/bedbugs-patient-information/comment-page-1/#comment-2671</link>
		<dc:creator>Sylvie Peloquin</dc:creator>
		<pubDate>Fri, 09 Sep 2011 14:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=4101#comment-2671</guid>
		<description>Dr Weingart, you cant imagine how thankful I am to you…

My pedigree:
Infectious diseases and Microbiology specialist until 2005
Emergency medicine until year 2000
Minor emergency medicine until year 2010
General medicine in Africa 2 times a year

My new challenge at the age of 58:
Help out in emergency medicine in distant Canadian regions 1 week a month

After ATLS, ACLS, PALS, supervised emergency shifts (costing me $300 a shift), I found your blog, podcasts and especially your cards an invaluable source of knowledge and concision. I thank you so much for your generosity in sharing your hard work with the medical community and me.

Sylvie Peloquin m.d.</description>
		<content:encoded><![CDATA[<p>Dr Weingart, you cant imagine how thankful I am to you…</p>
<p>My pedigree:<br />
Infectious diseases and Microbiology specialist until 2005<br />
Emergency medicine until year 2000<br />
Minor emergency medicine until year 2010<br />
General medicine in Africa 2 times a year</p>
<p>My new challenge at the age of 58:<br />
Help out in emergency medicine in distant Canadian regions 1 week a month</p>
<p>After ATLS, ACLS, PALS, supervised emergency shifts (costing me $300 a shift), I found your blog, podcasts and especially your cards an invaluable source of knowledge and concision. I thank you so much for your generosity in sharing your hard work with the medical community and me.</p>
<p>Sylvie Peloquin m.d.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 40. Characteristics of functional confusion by Daniel D.</title>
		<link>http://emupdates.com/2007/09/30/40-characteristics-of-functional-confusion/comment-page-1/#comment-2645</link>
		<dc:creator>Daniel D.</dc:creator>
		<pubDate>Sun, 28 Aug 2011 19:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://zo.la/em/?p=96#comment-2645</guid>
		<description>Never heard of that one?</description>
		<content:encoded><![CDATA[<p>Never heard of that one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Management of corneal abrasion by reuben</title>
		<link>http://emupdates.com/2009/11/26/management-of-corneal-abrasion/comment-page-1/#comment-2517</link>
